Historique: Temp. minimale/Temp. maximale

 After years
 Year  Temp. minimale  (R)  Temp. maximale  (R)
2025 4. 2. 05:05 496.7 4. 6. 14:34 571.2
 Temp. minimale
 Jour  Temperature  (R)
4. 2. 2025 05:05 496.6
5. 2. 2025 08:01 496.6
9. 2. 2025 06:57 496.9
16. 3. 2025 06:47 497.2
3. 2. 2025 04:50 497.3
16. 2. 2025 07:26 497.5
15. 2. 2025 23:35 497.9
10. 2. 2025 03:27 498.5
11. 2. 2025 04:57 498.5
2. 2. 2025 23:51 498.9
1. 2. 2025 22:30 499.6
8. 2. 2025 22:52 499.6
6. 3. 2025 06:03 499.7
6. 2. 2025 06:50 499.7
5. 3. 2025 06:08 499.8
 Temp. minimale - MOY
 Jour  Temperature  (R)
14. 2. 2025 502.7
13. 2. 2025 502.9
12. 2. 2025 503.5
1. 3. 2025 504.9
16. 2. 2025 505
1. 2. 2025 505.2
6. 2. 2025 505.2
2. 2. 2025 505.6
7. 2. 2025 505.8
23. 2. 2025 505.9
21. 2. 2025 506
13. 3. 2025 506.3
15. 2. 2025 507.2
14. 3. 2025 507.2
3. 2. 2025 508
 Temp. maximale
 Jour  Temperature  (R)
4. 6. 2025 14:34 571.2
11. 5. 2025 14:47 568.2
3. 6. 2025 14:08 567.6
31. 5. 2025 13:57 567.6
10. 5. 2025 14:51 565.7
14. 4. 2025 14:43 565.5
2. 5. 2025 14:06 564.9
1. 5. 2025 15:03 564.1
29. 5. 2025 15:37 563.3
21. 5. 2025 13:03 561.7
30. 5. 2025 16:01 561.5
30. 4. 2025 14:26 561.3
12. 4. 2025 14:47 561
16. 4. 2025 14:36 560.5
23. 4. 2025 14:19 560.4
 Temp. maximale - MOY
 Jour  Temperature  (R)
4. 6. 2025 546.4
3. 6. 2025 543.3
31. 5. 2025 542.9
30. 5. 2025 539.9
1. 6. 2025 539.8
2. 5. 2025 539.7
1. 5. 2025 539.3
29. 5. 2025 538.1
11. 5. 2025 538.1
2. 6. 2025 537.7
30. 4. 2025 537
14. 4. 2025 536.4
17. 4. 2025 536.1
21. 5. 2025 535.8
5. 6. 2025 535.7